
Choose the VLTby model and application; see the individual specifications.
Compare sputtered, ceramic, inorganic-carbon, color and switchable film routes. Confirm construction, roll dimensions and supply terms for the selected product line and model.
Compare the listed optical models by VLT.
Use the VLT and TSER values for the individual model, then request the applicable measurement configuration. This is a list of discrete options, not a continuous range or a real-time stock guarantee.
Eight film routes, selected for different requirements.
Compare solar-control performance, visible light, signal-related requirements and color by model. Selection also depends on the glazing, application and local requirements; no universal visibility or signal guarantee is implied.
Type RS
01 / 08Multilayer magnetron sputtering using precious-metal targets
Type MS
02 / 08Single-layer magnetron sputtering on optical PET
Type TN
03 / 08Type TN includes the TNS and TNC model groups.
Type IR
04 / 08Double-layer nano-ceramic film, metal-free
Type CS
05 / 08Nano-ceramic coating; assess signal transmission for the application
Type SG
06 / 08Inorganic-carbon film with a black appearance.
Type RSC
07 / 08Six source-named color options: Royal Purple, Rose Phantom, Blue Enchantress, Sapphire Phantom, Aurora Green and Sunset Platinum
Type AS
08 / 08PDLC switchable film — electrically controlled clear/frosted states; assess rear projection for the project
Window film data, by product line and model.
Type IR values are measured on the film itself. The IRR columns show infrared rejection at 1,400 nm and 950 nm. Compare values taken at the same wavelength and with the same film or glazing configuration.
Type RS10 models · multilayer magnetron sputtering using precious-metal targets–
| Model | VLT | SC | IRR 1400 | IRR 950 | UVR | TSER | Film thickness (glass excluded) | Warranty |
|---|---|---|---|---|---|---|---|---|
| RS70 | 70% | 50% | 97% | 85% | 99% | 52% | 3 mil | 10 years |
| RS70s | 72% | 52% | 94% | 77% | 99% | 54% | 3 mil | 10 years |
| RS40 | 36% | 37% | 97% | 87% | 99% | 64% | 3 mil | 10 years |
| RS25 | 24% | 36% | 98% | 90% | 99% | 63% | 3 mil | 10 years |
| RS16 | 16% | 33% | 96% | 90% | 99% | 63% | 3 mil | 10 years |
| RSp70 | 70% | 54% | 93% | 76% | 99% | 53% | 2 mil | 10 years |
| RSp50 | 52% | 43% | 95% | 80% | 99% | 60% | 2 mil | 10 years |
| RSp40 | 38% | 37% | 93% | 78% | 99% | 55% | 2 mil | 10 years |
| RSp25 | 26% | 36% | 91% | 80% | 99% | 61% | 2 mil | 10 years |
| RSp15 | 15% | 30% | 98% | 90% | 99% | 63% | 2 mil | 10 years |
Type MS4 models · single-layer magnetron sputtering on optical PET+
| Model | VLT | SC | IRR 1400 | IRR 950 | UVR | TSER | Film thickness (glass excluded) | Warranty |
|---|---|---|---|---|---|---|---|---|
| MS70 | 73% | 64% | 53% | 40% | 99% | 35% | 2 mil | 5 years |
| MS40 | 45% | 62% | 58% | 58% | 99% | 50% | 2 mil | 5 years |
| MS28 | 35% | 53% | 67% | 64% | 99% | 44% | 2 mil | 5 years |
| MS14 | 15% | 37% | 88% | 88% | 99% | 66% | 2 mil | 5 years |
Type TN10 listed models across TNS and TNC; confirm construction and color-stability data by model+
| Model | VLT | SC | IRR 1400 | IRR 950 | UVR | TSER | Film thickness (glass excluded) | Warranty |
|---|---|---|---|---|---|---|---|---|
| TNS60 | 66% | 55% | 99% | 96% | 99% | 52% | 2 mil | 10 years |
| TNS38 | 38% | 48% | 99% | 96% | 99% | 59% | 2 mil | 10 years |
| TNS18 | 18% | 42% | 99% | 97% | 99% | 64% | 2 mil | 10 years |
| TNS09 | 9% | 40% | 99% | 98% | 99% | 65% | 2 mil | 10 years |
| TNS05 | 4% | 39% | 98% | 97% | 99% | 66% | 2 mil | 10 years |
| TNC70 | 75% | 60% | 98% | 95% | 99% | 48% | 2 mil | 10 years |
| TNC35 | 35% | 47% | 99% | 97% | 99% | 59% | 2 mil | 10 years |
| TNC18 | 18% | 42% | 99% | 97% | 99% | 63% | 2 mil | 10 years |
| TNC10 | 10% | 40% | 99% | 98% | 99% | 65% | 2 mil | 10 years |
| TNC04 | 4% | 39% | 99% | 98% | 99% | 66% | 2 mil | 10 years |
Type IR9 models · double-layer nano-ceramic film, metal-free+
| Model | VLT | SC | IRR 1400 | IRR 950 | UVR | TSER | Film thickness (glass excluded) | Warranty |
|---|---|---|---|---|---|---|---|---|
| IR80 | 80% | 69% | 75% | 67% | 99% | 40% | 2 mil | 10 years |
| IR75 | 75% | 61% | 94% | 88% | 99% | 47% | 2 mil | 10 years |
| IR67 | 67% | 54% | 93% | 84% | 99% | 48% | 2 mil | 10 years |
| IR50 | 50% | 54% | 93% | 89% | 99% | 48% | 2 mil | 10 years |
| IR35 | 35% | 47% | 97% | 94% | 99% | 55% | 2 mil | 10 years |
| IR25 | 25% | 43% | 90% | 85% | 99% | 59% | 2 mil | 10 years |
| IR16 | 16% | 42% | 95% | 93% | 99% | 63% | 2 mil | 10 years |
| IR08 | 8% | 40% | 89% | 89% | 99% | 60% | 2 mil | 10 years |
| IR05 | 5% | 37% | 95% | 94% | 99% | 64% | 2 mil | 10 years |
Type CS7 models · nano-ceramic coating; assess signal transmission+
| Model | VLT | SC | IRR 1400 | IRR 950 | UVR | TSER | Film thickness (glass excluded) | Warranty |
|---|---|---|---|---|---|---|---|---|
| CS80 | 78% | 66% | 84% | 71% | 99% | 42% | 2 mil | 10 years |
| CS75 | 75% | 60% | 93% | 84% | 99% | 43% | 2 mil | 10 years |
| CS50 | 50% | 54% | 91% | 82% | 99% | 48% | 2 mil | 10 years |
| CS35 | 35% | 48% | 90% | 85% | 99% | 55% | 2 mil | 10 years |
| CS18 | 18% | 43% | 85% | 88% | 99% | 64% | 2 mil | 10 years |
| CS10 | 10% | 46% | 80% | 91% | 99% | 67% | 2 mil | 10 years |
| CS05 | 5% | 38% | 88% | 95% | 99% | 69% | 2 mil | 10 years |
Type SG4 models · inorganic-carbon film; confirm durability+
| Model | VLT | SC | IRR 1400 | IRR 950 | UVR | TSER | Film thickness (glass excluded) | Warranty |
|---|---|---|---|---|---|---|---|---|
| SG50 | 50% | 74% | 36% | 47% | 99% | 40% | 2 mil | 10 years |
| SG35 | 35% | 62% | 52% | 65% | 99% | 44% | 2 mil | 10 years |
| SG18 | 18% | 49% | 70% | 81% | 99% | 58% | 2 mil | 10 years |
| SG10 | 10% | 65% | 83% | 91% | 99% | 65% | 2 mil | 10 years |
Optical PET and different coating routes.
Our window film range includes optical PET films with metallized or ceramic coatings. Use the series tables above to compare the construction, tint and heat-control options for your project.
Optical PET provides the base film. Haze and surface flatness are key quality checks before coating.
Vacuum deposition forms the metal layer in metallized films. Compare solar-control results for the same measurement configuration.
Confirm the model’s nano-ceramic construction and signal, aging and color-stability data. Metal-free Type IR is confirmed separately; do not infer zero signal loss, no oxidation or permanent color for every ceramic line.
Tell us the market, application and target VLT to discuss the suitable model and supply conditions.
Standard A4 film samples are free, with shipping charged separately; other sample sizes are quoted on request.
Request a sample